Clan Leaderboard

Position Clan Name Level Points
42326 OG'Z 1 5
42327 cya 1 5
42328 massalia 1 5
42329 gzu 1 5
42330 Dreadnoks 1 5
42331 dood bro destroy 1 5
42332 211 1 5
42333 alchemist 1 5
42334 WormsOfBlood 1 5
42335 DuxMeaLux 1 5
42336 Le SwaGG 1 5
42337 Westeros 1 5
42338 KC 1 5
42339 Damian 1 5
42340 Scarface Würmer 1 5
42341 WeBroughtSnacks 1 5
42342 la ver venere 1 5
42343 Nazes 1 5
42344 La frate 1 5
42345 The Toorey Boys 1 5
42346 Worm Friends Utd 1 5
42347 Nintendo 1 5
42348 unbesiegbar 1 5
42349 tokers 1 5
42350 doom worms 1 5

This content will not be here, its dynamic magicness!

Add an Officer comment

×

Add a leader message

×