| Position | Clan Name | Level | Points |
|---|---|---|---|
| 42251 | Grahamgambit | 1 | 5 |
| 42252 | Zo0m | 1 | 5 |
| 42253 | WarZaZatte | 1 | 5 |
| 42254 | Daniel | 1 | 5 |
| 42255 | MaxiGibi | 1 | 5 |
| 42256 | SLB | 1 | 5 |
| 42257 | NLD | 1 | 5 |
| 42258 | 4nuKaeshoners | 1 | 5 |
| 42259 | mantequilla | 1 | 5 |
| 42260 | swarms | 1 | 5 |
| 42261 | The Dictators | 1 | 5 |
| 42262 | Oasis | 1 | 5 |
| 42263 | PGM | 1 | 5 |
| 42264 | ZombieBest Fan | 1 | 5 |
| 42265 | RF | 1 | 5 |
| 42266 | Gregorian | 1 | 5 |
| 42267 | Pancake Eaters | 1 | 5 |
| 42268 | Kfunk Allstars | 1 | 5 |
| 42269 | WaWatinDaBut | 1 | 5 |
| 42270 | Dieu | 1 | 5 |
| 42271 | mIsLeD | 1 | 5 |
| 42272 | Kiwis warriors | 1 | 5 |
| 42273 | buget gangsters | 1 | 5 |
| 42274 | rudbuzzland | 1 | 5 |
| 42275 | Paradox | 1 | 5 |
This content will not be here, its dynamic magicness!