| Position | Clan Name | Level | Points |
|---|---|---|---|
| 42276 | SLB | 1 | 5 |
| 42277 | NLD | 1 | 5 |
| 42278 | 4nuKaeshoners | 1 | 5 |
| 42279 | mantequilla | 1 | 5 |
| 42280 | swarms | 1 | 5 |
| 42281 | The Dictators | 1 | 5 |
| 42282 | Oasis | 1 | 5 |
| 42283 | PGM | 1 | 5 |
| 42284 | ZombieBest Fan | 1 | 5 |
| 42285 | RF | 1 | 5 |
| 42286 | Gregorian | 1 | 5 |
| 42287 | Pancake Eaters | 1 | 5 |
| 42288 | Kfunk Allstars | 1 | 5 |
| 42289 | WaWatinDaBut | 1 | 5 |
| 42290 | Dieu | 1 | 5 |
| 42291 | mIsLeD | 1 | 5 |
| 42292 | Kiwis warriors | 1 | 5 |
| 42293 | buget gangsters | 1 | 5 |
| 42294 | rudbuzzland | 1 | 5 |
| 42295 | Paradox | 1 | 5 |
| 42296 | Bro u lift | 1 | 5 |
| 42297 | Delta 17 | 1 | 5 |
| 42298 | Rushin | 1 | 5 |
| 42299 | Buffalo Soldiers | 1 | 5 |
| 42300 | Nark Dawgs | 1 | 5 |
This content will not be here, its dynamic magicness!