| Position | Clan Name | Level | Points |
|---|---|---|---|
| 42276 | Wormination101 | 1 | 5 |
| 42277 | BruceLeGameurYT | 1 | 5 |
| 42278 | Amazing | 1 | 5 |
| 42279 | Darkmoon | 1 | 5 |
| 42280 | the Wurminators | 1 | 5 |
| 42281 | The Creamiest | 1 | 5 |
| 42282 | turtle butt | 1 | 5 |
| 42283 | Da Juggalos | 1 | 5 |
| 42284 | WOOF | 1 | 5 |
| 42285 | feu sacré | 1 | 5 |
| 42286 | Los Ninya Tortol | 1 | 5 |
| 42287 | GxlB | 1 | 5 |
| 42288 | whyatts | 1 | 5 |
| 42289 | hannes | 1 | 5 |
| 42290 | wtf518 | 1 | 5 |
| 42291 | Cov Gimps | 1 | 5 |
| 42292 | Ze Chedda Chums | 1 | 5 |
| 42293 | best clan around | 1 | 5 |
| 42294 | flex | 1 | 5 |
| 42295 | Toes | 1 | 5 |
| 42296 | Cpacked | 1 | 5 |
| 42297 | squirt | 1 | 5 |
| 42298 | OG'Z | 1 | 5 |
| 42299 | cya | 1 | 5 |
| 42300 | massalia | 1 | 5 |
This content will not be here, its dynamic magicness!