| Position | Clan Name | Level | Points |
|---|---|---|---|
| 42276 | Emmet's Mechs | 1 | 5 |
| 42277 | the cool worms | 1 | 5 |
| 42278 | FantaBobFan | 1 | 5 |
| 42279 | Grahamgambit | 1 | 5 |
| 42280 | Zo0m | 1 | 5 |
| 42281 | WarZaZatte | 1 | 5 |
| 42282 | Daniel | 1 | 5 |
| 42283 | MaxiGibi | 1 | 5 |
| 42284 | SLB | 1 | 5 |
| 42285 | NLD | 1 | 5 |
| 42286 | 4nuKaeshoners | 1 | 5 |
| 42287 | mantequilla | 1 | 5 |
| 42288 | swarms | 1 | 5 |
| 42289 | The Dictators | 1 | 5 |
| 42290 | Oasis | 1 | 5 |
| 42291 | PGM | 1 | 5 |
| 42292 | ZombieBest Fan | 1 | 5 |
| 42293 | RF | 1 | 5 |
| 42294 | Gregorian | 1 | 5 |
| 42295 | Pancake Eaters | 1 | 5 |
| 42296 | Kfunk Allstars | 1 | 5 |
| 42297 | WaWatinDaBut | 1 | 5 |
| 42298 | Dieu | 1 | 5 |
| 42299 | mIsLeD | 1 | 5 |
| 42300 | Kiwis warriors | 1 | 5 |
This content will not be here, its dynamic magicness!