| Position | Clan Name | Level | Points |
|---|---|---|---|
| 42301 | Los Ninya Tortol | 1 | 5 |
| 42302 | GxlB | 1 | 5 |
| 42303 | whyatts | 1 | 5 |
| 42304 | hannes | 1 | 5 |
| 42305 | wtf518 | 1 | 5 |
| 42306 | Cov Gimps | 1 | 5 |
| 42307 | Ze Chedda Chums | 1 | 5 |
| 42308 | best clan around | 1 | 5 |
| 42309 | flex | 1 | 5 |
| 42310 | Toes | 1 | 5 |
| 42311 | Cpacked | 1 | 5 |
| 42312 | squirt | 1 | 5 |
| 42313 | OG'Z | 1 | 5 |
| 42314 | cya | 1 | 5 |
| 42315 | massalia | 1 | 5 |
| 42316 | gzu | 1 | 5 |
| 42317 | Dreadnoks | 1 | 5 |
| 42318 | dood bro destroy | 1 | 5 |
| 42319 | 211 | 1 | 5 |
| 42320 | alchemist | 1 | 5 |
| 42321 | WormsOfBlood | 1 | 5 |
| 42322 | DuxMeaLux | 1 | 5 |
| 42323 | Le SwaGG | 1 | 5 |
| 42324 | Westeros | 1 | 5 |
| 42325 | KC | 1 | 5 |
This content will not be here, its dynamic magicness!