Position | Clan Name | Level | Points |
---|---|---|---|
42301 | vers tige | 1 | 5 |
42302 | Manoel | 1 | 5 |
42303 | zdedededex | 1 | 5 |
42304 | Bwaaaaaa!!! | 1 | 5 |
42305 | Fantastic Eight | 1 | 5 |
42306 | Pupizoid | 1 | 5 |
42307 | West Coasting | 1 | 5 |
42308 | BOOTY IS LIFE | 1 | 5 |
42309 | kopkillas | 1 | 5 |
42310 | MISERY | 1 | 5 |
42311 | Bolbi's Butt | 1 | 5 |
42312 | team420 | 1 | 5 |
42313 | Breizh | 1 | 5 |
42314 | Wormsfighter | 1 | 5 |
42315 | The Illuminati | 1 | 5 |
42316 | Game of worms 1 | 1 | 5 |
42317 | Worms Roliste | 1 | 5 |
42318 | flee unit | 1 | 5 |
42319 | The Lions | 1 | 5 |
42320 | The StupidFishes | 1 | 5 |
42321 | 300 | 1 | 5 |
42322 | hiyoka | 1 | 5 |
42323 | the crpteds | 1 | 5 |
42324 | turkey hunter | 1 | 5 |
42325 | помощь | 1 | 5 |
This content will not be here, its dynamic magicness!