| Position | Clan Name | Level | Points |
|---|---|---|---|
| 42301 | squirt | 1 | 5 |
| 42302 | OG'Z | 1 | 5 |
| 42303 | cya | 1 | 5 |
| 42304 | massalia | 1 | 5 |
| 42305 | gzu | 1 | 5 |
| 42306 | Dreadnoks | 1 | 5 |
| 42307 | dood bro destroy | 1 | 5 |
| 42308 | 211 | 1 | 5 |
| 42309 | alchemist | 1 | 5 |
| 42310 | WormsOfBlood | 1 | 5 |
| 42311 | DuxMeaLux | 1 | 5 |
| 42312 | Le SwaGG | 1 | 5 |
| 42313 | Westeros | 1 | 5 |
| 42314 | KC | 1 | 5 |
| 42315 | Damian | 1 | 5 |
| 42316 | Scarface Würmer | 1 | 5 |
| 42317 | WeBroughtSnacks | 1 | 5 |
| 42318 | la ver venere | 1 | 5 |
| 42319 | Nazes | 1 | 5 |
| 42320 | La frate | 1 | 5 |
| 42321 | The Toorey Boys | 1 | 5 |
| 42322 | Worm Friends Utd | 1 | 5 |
| 42323 | Nintendo | 1 | 5 |
| 42324 | unbesiegbar | 1 | 5 |
| 42325 | tokers | 1 | 5 |
This content will not be here, its dynamic magicness!