Position | Clan Name | Level | Points |
---|---|---|---|
41926 | klan | 1 | 5 |
41927 | Sparta-worms | 1 | 5 |
41928 | ps3gr | 1 | 5 |
41929 | _GUMA_ | 1 | 5 |
41930 | kaka | 1 | 5 |
41931 | SecretSkillers | 1 | 5 |
41932 | k Nabis | 1 | 5 |
41933 | gfdsa | 1 | 5 |
41934 | Schafe | 1 | 5 |
41935 | SHADOW SQUAD | 1 | 5 |
41936 | gfguwj | 1 | 5 |
41937 | Das Imperium | 1 | 5 |
41938 | Ca irrite vite | 1 | 5 |
41939 | Snus [AUT] | 1 | 5 |
41940 | lùzzio | 1 | 5 |
41941 | CrazyDonkeys | 1 | 5 |
41942 | 2 | 1 | 5 |
41943 | Black Dagger | 1 | 5 |
41944 | Magical Circus | 1 | 5 |
41945 | K!llaz | 1 | 5 |
41946 | Mambhino Crime | 1 | 5 |
41947 | Danmark | 1 | 5 |
41948 | Worms USE | 1 | 5 |
41949 | flo | 1 | 5 |
41950 | Benjonieten | 1 | 5 |
This content will not be here, its dynamic magicness!