Position | Clan Name | Level | Points |
---|---|---|---|
41976 | Free Worms | 1 | 5 |
41977 | Caracol | 1 | 5 |
41978 | moosetastic | 1 | 5 |
41979 | Vers de l'Air | 1 | 5 |
41980 | Knight Patrol | 1 | 5 |
41981 | Les multivers | 1 | 5 |
41982 | 2906 | 1 | 5 |
41983 | Dynamic Duo | 1 | 5 |
41984 | Swanson Barge Co | 1 | 5 |
41985 | AlexS WORm | 1 | 5 |
41986 | The Princesses | 1 | 5 |
41987 | sledgehammer | 1 | 5 |
41988 | LoK | 1 | 5 |
41989 | Peep Crew | 1 | 5 |
41990 | WormsBest | 1 | 5 |
41991 | Ball crushers | 1 | 5 |
41992 | BerlinCrime | 1 | 5 |
41993 | UK united | 1 | 5 |
41994 | Turbo | 1 | 5 |
41995 | Ortega | 1 | 5 |
41996 | German War Elite | 1 | 5 |
41997 | Burnzy Minons | 1 | 5 |
41998 | Naz'ill | 1 | 5 |
41999 | hitmen | 1 | 5 |
42000 | Swog | 1 | 5 |
This content will not be here, its dynamic magicness!