Position | Clan Name | Level | Points |
---|---|---|---|
41826 | erik | 1 | 5 |
41827 | Kwood Killers | 1 | 5 |
41828 | Worms FR | 1 | 5 |
41829 | The Defiance | 1 | 5 |
41830 | Delta.Squad | 1 | 5 |
41831 | Champsac | 1 | 5 |
41832 | I Carabinieri | 1 | 5 |
41833 | D0W | 1 | 5 |
41834 | fcb | 1 | 5 |
41835 | Prof. Chaos | 1 | 5 |
41836 | OJ da Juiceman | 1 | 5 |
41837 | Armada D. Worms | 1 | 5 |
41838 | cholesterinspieg | 1 | 5 |
41839 | grass ninjas | 1 | 5 |
41840 | Virus TV | 1 | 5 |
41841 | D3S | 1 | 5 |
41842 | Fire and Blood | 1 | 5 |
41843 | The Best. | 1 | 5 |
41844 | Berserk Warrior | 1 | 5 |
41845 | les quenelleurs | 1 | 5 |
41846 | Daddys Darlingz | 1 | 5 |
41847 | g.g.g | 1 | 5 |
41848 | Infierno Blanco | 1 | 5 |
41849 | RAPTOROWO | 1 | 5 |
41850 | DKELLHN | 1 | 5 |
This content will not be here, its dynamic magicness!