Position | Clan Name | Level | Points |
---|---|---|---|
40376 | Operation Wipe | 1 | 5 |
40377 | LordsOfTheW33d | 1 | 5 |
40378 | luk | 1 | 5 |
40379 | FFBM | 1 | 5 |
40380 | The Lucky Dragon | 1 | 5 |
40381 | worms club | 1 | 5 |
40382 | SWIZZ FAKKER | 1 | 5 |
40383 | Devildogs | 1 | 5 |
40384 | gonzacsp78 | 1 | 5 |
40385 | Tim's boys | 1 | 5 |
40386 | Lordy Lordz | 1 | 5 |
40387 | The Weed Eaters | 1 | 5 |
40388 | ROC Afellas | 1 | 5 |
40389 | GOD SQUAD | 1 | 5 |
40390 | les dark worms | 1 | 5 |
40391 | Destroy | 1 | 5 |
40392 | faze1 | 1 | 5 |
40393 | Gummy Wurmms | 1 | 5 |
40394 | espinaca | 1 | 5 |
40395 | Adventure killer | 1 | 5 |
40396 | Fireface | 1 | 5 |
40397 | FastWorms7 | 1 | 5 |
40398 | TiggleWiggles | 1 | 5 |
40399 | CrazyShark | 1 | 5 |
40400 | JETS | 1 | 5 |
This content will not be here, its dynamic magicness!