Position | Clan Name | Level | Points |
---|---|---|---|
40301 | Schnitzelbros. | 1 | 5 |
40302 | QNC | 1 | 5 |
40303 | OnE NooB ArmY | 1 | 5 |
40304 | Kommand | 1 | 5 |
40305 | #AufRille | 1 | 5 |
40306 | 710 FOR LIFE | 1 | 5 |
40307 | TeamCalo | 1 | 5 |
40308 | Lucky Daisy | 1 | 5 |
40309 | Dindon Clan | 1 | 5 |
40310 | BookWorm | 1 | 5 |
40311 | WormhoIe | 1 | 5 |
40312 | Wunderclan | 1 | 5 |
40313 | worms destroy | 1 | 5 |
40314 | 393er | 1 | 5 |
40315 | TOON ARMY | 1 | 5 |
40316 | Cyberworms | 1 | 5 |
40317 | Bileee | 1 | 5 |
40318 | The Norwegian Wo | 1 | 5 |
40319 | Darkwraiths | 1 | 5 |
40320 | MagikaZ | 1 | 5 |
40321 | Bombasters | 1 | 5 |
40322 | Worms Of Warfare | 1 | 5 |
40323 | Couchsoldaten | 1 | 5 |
40324 | Røme | 1 | 5 |
40325 | Solaris | 1 | 5 |
This content will not be here, its dynamic magicness!