Position | Clan Name | Level | Points |
---|---|---|---|
40476 | dog squad | 1 | 5 |
40477 | The Steel Worm | 1 | 5 |
40478 | wiggle willys | 1 | 5 |
40479 | Makkene | 1 | 5 |
40480 | FCZalayeta | 1 | 5 |
40481 | Eh Marras | 1 | 5 |
40482 | Team ko88 | 1 | 5 |
40483 | te | 1 | 5 |
40484 | Jippi | 1 | 5 |
40485 | THE HOUSEOF BEAR | 1 | 5 |
40486 | Wurmfresser | 1 | 5 |
40487 | Fuds | 1 | 5 |
40488 | Targaryen | 1 | 5 |
40489 | Kivi | 1 | 5 |
40490 | zZR.E.DZz | 1 | 5 |
40491 | A.U.O. | 1 | 5 |
40492 | McWorms United | 1 | 5 |
40493 | fat and crippled | 1 | 5 |
40494 | Babzyfamily | 1 | 5 |
40495 | Pink Grenade FTW | 1 | 5 |
40496 | Lint Emporium | 1 | 5 |
40497 | InkvizitoR | 1 | 5 |
40498 | gellybeans | 1 | 5 |
40499 | team.defcon | 1 | 5 |
40500 | barakamo | 1 | 5 |
This content will not be here, its dynamic magicness!