| Position | Clan Name | Level | Points |
|---|---|---|---|
| 1301 | les kiwis | 3 | 170 |
| 1302 | Increvable | 3 | 170 |
| 1303 | BattleLads! | 3 | 170 |
| 1304 | Stronzi's POWA | 3 | 170 |
| 1305 | DONT PUSH ME | 3 | 170 |
| 1306 | Morena | 3 | 165 |
| 1307 | Target Practice | 3 | 165 |
| 1308 | TrophyBoost | 3 | 165 |
| 1309 | TravaZapIsReal | 3 | 165 |
| 1310 | Podre | 3 | 165 |
| 1311 | KaZeReS | 3 | 165 |
| 1312 | JimGusa | 3 | 165 |
| 1313 | leretik | 3 | 165 |
| 1314 | Agence Touriste | 3 | 165 |
| 1315 | Team 117 | 3 | 165 |
| 1316 | MagyarHarcikukac | 3 | 165 |
| 1317 | Realbadmen | 3 | 165 |
| 1318 | Gaaaaaaaaaay | 3 | 165 |
| 1319 | Bagz | 3 | 165 |
| 1320 | seba_bigboss | 3 | 165 |
| 1321 | youcantswear! | 3 | 165 |
| 1322 | MatoKeisarit | 3 | 165 |
| 1323 | test_clan | 3 | 165 |
| 1324 | Wikings | 3 | 165 |
| 1325 | Wentorf Guys | 2 | 165 |
This content will not be here, its dynamic magicness!