Position | Clan Name | Level | Points |
---|---|---|---|
1226 | 8590 Crew | 3 | 175 |
1227 | TheRonins | 3 | 175 |
1228 | breathofwater | 3 | 175 |
1229 | The NooBz | 3 | 175 |
1230 | Power to the Pyx | 3 | 175 |
1231 | Canada | 3 | 175 |
1232 | WhiteWidow | 3 | 175 |
1233 | Rummel Boxer | 3 | 175 |
1234 | bobdestroyworm | 3 | 175 |
1235 | Pug Warriors | 3 | 175 |
1236 | HORUNGAR | 3 | 175 |
1237 | GamebasePB | 3 | 175 |
1238 | WeeDs | 3 | 175 |
1239 | Taco Splooge | 3 | 175 |
1240 | Scarface Worms | 3 | 175 |
1241 | Diglett dig | 3 | 175 |
1242 | Worms A Go-Go | 3 | 175 |
1243 | skeets | 3 | 175 |
1244 | Dormutz | 3 | 175 |
1245 | WORMSLIMS | 3 | 175 |
1246 | Fox Hound | 3 | 175 |
1247 | L-Crew | 3 | 175 |
1248 | CD-Rom | 3 | 170 |
1249 | Ps Troféus | 3 | 170 |
1250 | Fire!!!! | 3 | 170 |
This content will not be here, its dynamic magicness!