| Position | Clan Name | Level | Points |
|---|---|---|---|
| 42601 | BigDanT | 1 | 5 |
| 42602 | Teabaggerz | 1 | 5 |
| 42603 | House Targaryen | 1 | 5 |
| 42604 | zombies war lord | 1 | 5 |
| 42605 | yoko | 1 | 5 |
| 42606 | a7x | 1 | 5 |
| 42607 | Funky Bunch | 1 | 5 |
| 42608 | DBZH | 1 | 5 |
| 42609 | darkside | 1 | 5 |
| 42610 | WipeouT | 1 | 5 |
| 42611 | killersmans | 1 | 5 |
| 42612 | High Dells | 1 | 5 |
| 42613 | smoking worms | 1 | 5 |
| 42614 | tachyons | 1 | 5 |
| 42615 | Berlin Killers | 1 | 5 |
| 42616 | NME | 1 | 5 |
| 42617 | Toilet Worms | 1 | 5 |
| 42618 | BBQ | 1 | 5 |
| 42619 | TERM1N8O | 1 | 5 |
| 42620 | Ozeki Sumo | 1 | 5 |
| 42621 | Covenant of rats | 1 | 5 |
| 42622 | Wu-Tang | 1 | 5 |
| 42623 | FDK | 1 | 5 |
| 42624 | KingOfKings13 | 1 | 5 |
| 42625 | Dons | 1 | 5 |
This content will not be here, its dynamic magicness!