| Position | Clan Name | Level | Points |
|---|---|---|---|
| 42551 | The Edworms | 1 | 5 |
| 42552 | the warriors | 1 | 5 |
| 42553 | Atonement | 1 | 5 |
| 42554 | N7 Program | 1 | 5 |
| 42555 | FINVLBX$$ | 1 | 5 |
| 42556 | FED | 1 | 5 |
| 42557 | C-NationARMY | 1 | 5 |
| 42558 | old mates | 1 | 5 |
| 42559 | BEAST FC | 1 | 5 |
| 42560 | MLG worming | 1 | 5 |
| 42561 | Пираты | 1 | 5 |
| 42562 | VeGeTaL@@ | 1 | 5 |
| 42563 | Platinum Master | 1 | 5 |
| 42564 | Wattwuermer | 1 | 5 |
| 42565 | Tkgas | 1 | 5 |
| 42566 | Marks Clan | 1 | 5 |
| 42567 | Monty's Army | 1 | 5 |
| 42568 | APEX | 1 | 5 |
| 42569 | ivermiciattoli | 1 | 5 |
| 42570 | serhat | 1 | 5 |
| 42571 | Mahlzeit! | 1 | 5 |
| 42572 | Oxy | 1 | 5 |
| 42573 | Next Gen Rangers | 1 | 5 |
| 42574 | THE O NEILLS | 1 | 5 |
| 42575 | Disposable Heros | 1 | 5 |
This content will not be here, its dynamic magicness!