Position | Clan Name | Level | Points |
---|---|---|---|
41626 | carp'deaf | 1 | 5 |
41627 | Zboub | 1 | 5 |
41628 | Vermi Italiani | 1 | 5 |
41629 | Tireur D'elite | 1 | 5 |
41630 | Mon Vers Belge | 1 | 5 |
41631 | soretes | 1 | 5 |
41632 | Robdawg's | 1 | 5 |
41633 | Torchwood | 1 | 5 |
41634 | coin | 1 | 5 |
41635 | the guys | 1 | 5 |
41636 | karambas | 1 | 5 |
41637 | The Lil P stars | 1 | 5 |
41638 | avangers | 1 | 5 |
41639 | playsizockers | 1 | 5 |
41640 | The Spirits | 1 | 5 |
41641 | clouds | 1 | 5 |
41642 | Palalaicoteam | 1 | 5 |
41643 | Jaun Sheet | 1 | 5 |
41644 | worminators 1 | 1 | 5 |
41645 | DETH SQUAD ALFA | 1 | 5 |
41646 | Waffles | 1 | 5 |
41647 | street thug | 1 | 5 |
41648 | Gold'n Shower | 1 | 5 |
41649 | fitiparlis | 1 | 5 |
41650 | Ballz of Steel | 1 | 5 |
This content will not be here, its dynamic magicness!