Position | Clan Name | Level | Points |
---|---|---|---|
41601 | Butter Club | 1 | 5 |
41602 | Quenelle-187- | 1 | 5 |
41603 | Wurm-Tang-Clan | 1 | 5 |
41604 | kriminal | 1 | 5 |
41605 | kittys of doom | 1 | 5 |
41606 | Black Flags | 1 | 5 |
41607 | FiFa | 1 | 5 |
41608 | Al Kaida | 1 | 5 |
41609 | marnovic fighter | 1 | 5 |
41610 | Glump | 1 | 5 |
41611 | Heisenberg Strik | 1 | 5 |
41612 | the army | 1 | 5 |
41613 | Rota NSK | 1 | 5 |
41614 | Earth's Baddest | 1 | 5 |
41615 | PALtriots | 1 | 5 |
41616 | xarib | 1 | 5 |
41617 | jamrocks | 1 | 5 |
41618 | Valente | 1 | 5 |
41619 | godworms | 1 | 5 |
41620 | Earth kingdom | 1 | 5 |
41621 | avanti e indrio | 1 | 5 |
41622 | Adams family | 1 | 5 |
41623 | Worm Avengers | 1 | 5 |
41624 | Young N' Deadly | 1 | 5 |
41625 | Kick A | 1 | 5 |
This content will not be here, its dynamic magicness!