| Position | Clan Name | Level | Points |
|---|---|---|---|
| 1076 | triworms | 3 | 190 |
| 1077 | MaGiC sTaRs | 3 | 190 |
| 1078 | DarkWorms88 | 3 | 190 |
| 1079 | Köder Palace | 3 | 190 |
| 1080 | Mécréant | 3 | 190 |
| 1081 | Michela | 3 | 190 |
| 1082 | DonkaTM | 3 | 190 |
| 1083 | money talks | 3 | 190 |
| 1084 | paketes club | 3 | 190 |
| 1085 | LNTK | 3 | 190 |
| 1086 | Robobeauf | 3 | 190 |
| 1087 | Worm N*ggas | 3 | 190 |
| 1088 | Freeanuel | 3 | 190 |
| 1089 | Wurmclan | 3 | 190 |
| 1090 | Kool Kid Krew | 3 | 190 |
| 1091 | xPompy | 3 | 190 |
| 1092 | Something | 3 | 190 |
| 1093 | the W force | 3 | 190 |
| 1094 | les bivoiks | 3 | 190 |
| 1095 | Ripollos | 3 | 190 |
| 1096 | riri | 3 | 190 |
| 1097 | Worminatorz | 3 | 190 |
| 1098 | LosPolosHermanos | 3 | 190 |
| 1099 | Donkey Punchers | 3 | 190 |
| 1100 | ctu83 | 3 | 190 |
This content will not be here, its dynamic magicness!