Clan Leaderboard

Position Clan Name Level Points
1076 MaGiC sTaRs 3 190
1077 DarkWorms88 3 190
1078 Köder Palace 3 190
1079 Mécréant 3 190
1080 Michela 3 190
1081 DonkaTM 3 190
1082 money talks 3 190
1083 paketes club 3 190
1084 LNTK 3 190
1085 Robobeauf 3 190
1086 Worm N*ggas 3 190
1087 Freeanuel 3 190
1088 Wurmclan 3 190
1089 Kool Kid Krew 3 190
1090 xPompy 3 190
1091 Something 3 190
1092 the W force 3 190
1093 les bivoiks 3 190
1094 Ripollos 3 190
1095 riri 3 190
1096 Worminatorz 3 190
1097 LosPolosHermanos 3 190
1098 Donkey Punchers 3 190
1099 ctu83 3 190
1100 krakenkrew 3 190

This content will not be here, its dynamic magicness!

Add an Officer comment

×

Add a leader message

×