| Position | Clan Name | Level | Points |
|---|---|---|---|
| 726 | Battlefield Worm | 4 | 260 |
| 727 | Piratenallianz | 4 | 260 |
| 728 | Los Miserables | 4 | 260 |
| 729 | The Wormpack | 4 | 260 |
| 730 | House Lannister | 4 | 260 |
| 731 | The Tempered | 4 | 260 |
| 732 | Son of Monkey | 4 | 260 |
| 733 | AmNs | 4 | 260 |
| 734 | battalion | 3 | 255 |
| 735 | Queen Anne's Rev | 3 | 255 |
| 736 | Uselee Squad | 3 | 255 |
| 737 | Vers Sachet | 3 | 255 |
| 738 | Winn-R | 3 | 255 |
| 739 | weed-party | 3 | 255 |
| 740 | hupo | 3 | 255 |
| 741 | G.M.C | 3 | 255 |
| 742 | DcUniverse | 3 | 255 |
| 743 | Multi Team | 3 | 255 |
| 744 | AntiPicusove | 3 | 255 |
| 745 | ItalianW(A)Rms | 3 | 255 |
| 746 | Blitzkrieg | 3 | 255 |
| 747 | Golgor | 3 | 255 |
| 748 | DERP CREW | 3 | 255 |
| 749 | playing4alcohol | 3 | 255 |
| 750 | With Great Power | 3 | 255 |
This content will not be here, its dynamic magicness!