Position | Clan Name | Level | Points |
---|---|---|---|
41001 | SantaCruz | 1 | 5 |
41002 | BoRRzZ | 1 | 5 |
41003 | VfB Wurm Piraten | 1 | 5 |
41004 | Pagan Lambs | 1 | 5 |
41005 | The Mo's | 1 | 5 |
41006 | The Hitmanns | 1 | 5 |
41007 | TMNW | 1 | 5 |
41008 | DRRW | 1 | 5 |
41009 | clucs_lonxos | 1 | 5 |
41010 | DeltaSquad | 1 | 5 |
41011 | VPND | 1 | 5 |
41012 | Willys Worms | 1 | 5 |
41013 | Brainies | 1 | 5 |
41014 | Knights of Bubba | 1 | 5 |
41015 | swiss a holiX | 1 | 5 |
41016 | Jaku | 1 | 5 |
41017 | session s | 1 | 5 |
41018 | Al3X | 1 | 5 |
41019 | Sanpedros clan | 1 | 5 |
41020 | worminizers | 1 | 5 |
41021 | #Würmelz | 1 | 5 |
41022 | Kurwa | 1 | 5 |
41023 | costagang | 1 | 5 |
41024 | SickPups | 1 | 5 |
41025 | TheWafflegangers | 1 | 5 |
This content will not be here, its dynamic magicness!