| Position | Clan Name | Level | Points |
|---|---|---|---|
| 751 | Liga der Würmer | 3 | 250 |
| 752 | Lunatic Worm Mac | 3 | 250 |
| 753 | Vers Dure | 3 | 250 |
| 754 | Tobsi | 3 | 250 |
| 755 | Dicky dick derds | 3 | 250 |
| 756 | The Salt Rite | 3 | 250 |
| 757 | Team Rekt 'Em | 3 | 250 |
| 758 | Ziomy PL | 3 | 250 |
| 759 | The Wilds Army | 3 | 250 |
| 760 | Los Rompehuesos | 3 | 250 |
| 761 | The Powlene | 3 | 250 |
| 762 | trofeu clan | 3 | 250 |
| 763 | Nightly | 3 | 250 |
| 764 | Scarrrry | 3 | 250 |
| 765 | rush | 3 | 250 |
| 766 | God Mode Warrior | 3 | 250 |
| 767 | St.Cyrus Thugs | 3 | 250 |
| 768 | warmit | 3 | 250 |
| 769 | Brave Celts | 3 | 245 |
| 770 | Krähm de la Kräh | 3 | 245 |
| 771 | Spearchuckers | 3 | 245 |
| 772 | fiji | 3 | 245 |
| 773 | Vortex Gaming | 3 | 245 |
| 774 | NIGA NUT | 3 | 245 |
| 775 | KadRaSaOm | 3 | 245 |
This content will not be here, its dynamic magicness!