| Position | Clan Name | Level | Points |
|---|---|---|---|
| 476 | CROYDON GANGZ-_- | 5 | 390 |
| 477 | Les Auvergnats | 5 | 390 |
| 478 | Les Lupinās | 5 | 390 |
| 479 | vers socom | 5 | 390 |
| 480 | Dirty Dogs | 5 | 390 |
| 481 | ANNELIDS | 5 | 390 |
| 482 | A - TEAM | 5 | 385 |
| 483 | Galiza | 5 | 385 |
| 484 | Brother-H00D | 5 | 385 |
| 485 | gangster squad | 5 | 385 |
| 486 | The Crazy Haters | 5 | 385 |
| 487 | xxDESTROYERxx | 5 | 385 |
| 488 | JOE BAR TEAM | 5 | 385 |
| 489 | Rompe Cabezas | 5 | 385 |
| 490 | DarkDemons | 5 | 380 |
| 491 | UKIP Lads | 5 | 380 |
| 492 | cacotagigante | 5 | 380 |
| 493 | Weedgang | 5 | 380 |
| 494 | Death Worms DE | 5 | 380 |
| 495 | Newteam | 5 | 380 |
| 496 | parfait | 5 | 380 |
| 497 | Beast Nation | 4 | 375 |
| 498 | wautze | 4 | 375 |
| 499 | Reservoir dogs | 4 | 375 |
| 500 | c|_|m in | 4 | 375 |
This content will not be here, its dynamic magicness!