Position | Clan Name | Level | Points |
---|---|---|---|
1726 | Mad Gods | 2 | 140 |
1727 | żul | 2 | 140 |
1728 | Abouchaker | 2 | 140 |
1729 | Luis_Skazi | 2 | 140 |
1730 | CannstatterJungs | 2 | 140 |
1731 | The Evils | 2 | 140 |
1732 | Yémen | 2 | 140 |
1733 | E Worm B'ground | 2 | 140 |
1734 | KillerPinguine | 2 | 140 |
1735 | Blues Brothers | 2 | 140 |
1736 | Stil vor Talent | 2 | 140 |
1737 | Distracted | 2 | 140 |
1738 | Kampfschnur | 2 | 140 |
1739 | ZAWISZA | 2 | 140 |
1740 | Les Saucisses | 2 | 140 |
1741 | Gertrude1 | 2 | 140 |
1742 | Mitch Connor | 2 | 140 |
1743 | Volksworms | 2 | 140 |
1744 | Black-holes | 2 | 140 |
1745 | Ver à souder | 2 | 140 |
1746 | ggggggggggt | 2 | 140 |
1747 | Inglorious Worms | 2 | 140 |
1748 | ChesneysWormArmy | 2 | 140 |
1749 | The Ross' | 2 | 140 |
1750 | HarryPotter Army | 2 | 140 |
This content will not be here, its dynamic magicness!