Position | Clan Name | Level | Points |
---|---|---|---|
1751 | B00M | 2 | 140 |
1752 | BFF | 2 | 140 |
1753 | SmokeyWorms | 2 | 140 |
1754 | Welsh Worms | 2 | 140 |
1755 | Baize Tes Morts | 2 | 140 |
1756 | LastWormstanding | 2 | 140 |
1757 | Belgium team | 2 | 140 |
1758 | Z-Fighters | 2 | 140 |
1759 | THE JOLLY RANGER | 2 | 140 |
1760 | Up the RA | 2 | 140 |
1761 | Dreddjustice | 2 | 140 |
1762 | PuraSeda | 2 | 140 |
1763 | PANAM | 2 | 140 |
1764 | Nasheim | 2 | 140 |
1765 | The Faceheads | 2 | 140 |
1766 | worms red war | 2 | 140 |
1767 | wormSSquad | 2 | 140 |
1768 | VIVE LES BUGS !! | 2 | 140 |
1769 | The Suicides | 2 | 140 |
1770 | ShaggMan | 2 | 140 |
1771 | Evil Dead | 2 | 140 |
1772 | TuGaX | 2 | 140 |
1773 | astolfo | 2 | 135 |
1774 | yuolp | 2 | 135 |
1775 | kuopi | 2 | 135 |
This content will not be here, its dynamic magicness!