| Position | Clan Name | Level | Points |
|---|---|---|---|
| 576 | polux team 13 | 4 | 325 |
| 577 | 3030 | 4 | 320 |
| 578 | HBG | 4 | 320 |
| 579 | Le Sarviche | 4 | 320 |
| 580 | Team-Winnerz | 4 | 320 |
| 581 | Tjohnsasaurus | 4 | 320 |
| 582 | les frer lumiers | 4 | 320 |
| 583 | Macecca 9007 | 4 | 315 |
| 584 | Wir | 4 | 315 |
| 585 | TheGromues | 4 | 315 |
| 586 | huyj | 4 | 315 |
| 587 | Wurmageddon | 4 | 315 |
| 588 | RUS_HOOLS | 4 | 315 |
| 589 | BimBim | 4 | 315 |
| 590 | Deadly Worms | 4 | 315 |
| 591 | ODB Wormelite | 4 | 315 |
| 592 | Drachenkommando | 4 | 310 |
| 593 | The Evil Vikings | 4 | 310 |
| 594 | heywoods army | 4 | 310 |
| 595 | Kevoli Pirates | 4 | 310 |
| 596 | NooBs | 4 | 310 |
| 597 | Orkz | 4 | 310 |
| 598 | Nasty Stuff | 4 | 310 |
| 599 | toomuch | 4 | 310 |
| 600 | Team Chod | 4 | 305 |
This content will not be here, its dynamic magicness!