Position | Clan Name | Level | Points |
---|---|---|---|
1976 | Team Rho | 2 | 130 |
1977 | Us Beerres | 2 | 130 |
1978 | TJ Clan | 2 | 130 |
1979 | TomPac | 2 | 130 |
1980 | Eleje del mal | 2 | 130 |
1981 | Fabric Softeners | 2 | 130 |
1982 | Le grotte | 2 | 130 |
1983 | HolyHandBrigade | 2 | 130 |
1984 | DroefToeters | 2 | 130 |
1985 | Tremors | 2 | 130 |
1986 | Poop Shutes | 2 | 130 |
1987 | whaaaaaaaaaaaaaa | 2 | 130 |
1988 | momolelapin | 2 | 130 |
1989 | Dinner & Dessert | 2 | 130 |
1990 | Cold Killers | 2 | 130 |
1991 | Future War Cult | 2 | 130 |
1992 | mosters unite | 2 | 130 |
1993 | Finalheaven | 2 | 130 |
1994 | The Akatsuki | 2 | 130 |
1995 | Chaos Crew | 2 | 130 |
1996 | WORST Company | 2 | 130 |
1997 | Killer7 | 2 | 130 |
1998 | xXFERNOXx | 2 | 130 |
1999 | jees | 2 | 130 |
2000 | NACKEN | 2 | 130 |
This content will not be here, its dynamic magicness!