| Position | Clan Name | Level | Points |
|---|---|---|---|
| 326 | Still Wormin | 6 | 565 |
| 327 | Ninja Rope Kings | 6 | 565 |
| 328 | SBouB | 6 | 560 |
| 329 | defonceurs | 6 | 555 |
| 330 | Canto de Nelli | 6 | 550 |
| 331 | hienas | 6 | 550 |
| 332 | BORO TROOPS | 6 | 550 |
| 333 | midos squad | 6 | 545 |
| 334 | Pantoffelhelden | 6 | 545 |
| 335 | 187/1% | 6 | 540 |
| 336 | boomba'clack.... | 6 | 540 |
| 337 | Akatsuki | 6 | 540 |
| 338 | Motorways | 6 | 535 |
| 339 | Knights of Aus | 6 | 535 |
| 340 | Huevones | 6 | 535 |
| 341 | PRA | 6 | 535 |
| 342 | DDTS | 6 | 535 |
| 343 | GSOH | 6 | 535 |
| 344 | Cliterators | 6 | 535 |
| 345 | Zaragotham | 6 | 530 |
| 346 | Blunted Brothers | 6 | 530 |
| 347 | Purple Donkey | 6 | 530 |
| 348 | Les Spinosaures | 6 | 530 |
| 349 | HOCHTIEF | 5 | 520 |
| 350 | Elite-würmer | 5 | 520 |
This content will not be here, its dynamic magicness!