| Position | Clan Name | Level | Points |
|---|---|---|---|
| 76 | Gang of Lyon | 10 | 3190 |
| 77 | Käääh Plan | 10 | 3160 |
| 78 | OTR QC BAWS | 10 | 3090 |
| 79 | Die Knusprigen | 10 | 3085 |
| 80 | Les Garatesvers | 10 | 3065 |
| 81 | 7Lw | 10 | 3015 |
| 82 | H-Hour | 10 | 2965 |
| 83 | Yerbanoskis | 10 | 2955 |
| 84 | Outer Heaven | 10 | 2810 |
| 85 | Wormcore | 10 | 2800 |
| 86 | An Inconvenience | 10 | 2725 |
| 87 | Ultimate Worms | 10 | 2595 |
| 88 | SkullSmashers | 10 | 2560 |
| 89 | Super Sheep | 10 | 2530 |
| 90 | rage of worms | 10 | 2465 |
| 91 | Warriors Family | 10 | 2460 |
| 92 | Cookies N Beans | 10 | 2450 |
| 93 | Read or Die | 10 | 2440 |
| 94 | VENGADORES | 10 | 2440 |
| 95 | la chevre bourré | 10 | 2375 |
| 96 | ///adidas | 9 | 2335 |
| 97 | Sheldors | 9 | 2330 |
| 98 | napoli calling | 9 | 2320 |
| 99 | ClanTonillo | 9 | 2295 |
| 100 | Bang Bus | 9 | 2280 |
This content will not be here, its dynamic magicness!