| Position | Clan Name | Level | Points |
|---|---|---|---|
| 301 | ay | 6 | 585 |
| 302 | BTVS | 6 | 585 |
| 303 | la legende | 6 | 585 |
| 304 | Royal Avenue | 6 | 585 |
| 305 | Armata Nera | 6 | 585 |
| 306 | inFake | 6 | 585 |
| 307 | 37% 4kg Zuppe | 6 | 580 |
| 308 | Sordide | 6 | 580 |
| 309 | LofaSnibz | 6 | 580 |
| 310 | Adamlads13 | 6 | 580 |
| 311 | Big Worms GOA | 6 | 580 |
| 312 | Enfant de timpe | 6 | 580 |
| 313 | Finish Him | 6 | 575 |
| 314 | SKULL & HOMES | 6 | 575 |
| 315 | FoxxHound | 6 | 575 |
| 316 | FIKKMÄULER | 6 | 570 |
| 317 | WHITE Ace Team | 6 | 570 |
| 318 | Lazer Squid | 6 | 570 |
| 319 | Flying Dutchmen | 6 | 570 |
| 320 | 51ers | 6 | 570 |
| 321 | CDC | 6 | 570 |
| 322 | dt17 | 6 | 570 |
| 323 | Steinene | 6 | 570 |
| 324 | Kaffeekränze | 6 | 570 |
| 325 | the boomers | 6 | 570 |
This content will not be here, its dynamic magicness!