Position | Clan Name | Level | Points |
---|---|---|---|
1401 | Les Moustaches ! | 3 | 160 |
1402 | real deal | 3 | 160 |
1403 | Funk | 3 | 160 |
1404 | Die Wurmis07 | 3 | 160 |
1405 | Yannick Zardes | 3 | 160 |
1406 | Dzienkujesz | 3 | 160 |
1407 | grfdsa | 3 | 160 |
1408 | The Worm Squad | 3 | 160 |
1409 | BarryWorms | 3 | 160 |
1410 | GiseLBerRrRT | 3 | 160 |
1411 | The Boys | 3 | 160 |
1412 | DEMOTIVE | 3 | 160 |
1413 | tea baggers | 3 | 160 |
1414 | WorldWormsWar | 3 | 160 |
1415 | les killer | 3 | 160 |
1416 | Clan POW | 3 | 160 |
1417 | Skills | 3 | 160 |
1418 | The Wormsons | 3 | 160 |
1419 | Braithwaite Army | 3 | 160 |
1420 | United Worms! | 3 | 160 |
1421 | Chiken Wings | 3 | 160 |
1422 | TNBK | 3 | 160 |
1423 | Totenkopf Armee | 3 | 160 |
1424 | Los Gusanos | 3 | 160 |
1425 | Heroes | 3 | 160 |
This content will not be here, its dynamic magicness!