Position | Clan Name | Level | Points |
---|---|---|---|
1601 | Vikings Sad | 2 | 145 |
1602 | A-Loch | 2 | 145 |
1603 | Kinetic | 2 | 145 |
1604 | Vers laines | 2 | 145 |
1605 | mahanon | 2 | 145 |
1606 | Huhu666 | 2 | 145 |
1607 | Sonyers | 2 | 145 |
1608 | Punk Oi! United | 2 | 145 |
1609 | Nigas XDDDDDDDDD | 2 | 145 |
1610 | The Bankie | 2 | 145 |
1611 | Phytopharm | 2 | 145 |
1612 | Amk's | 2 | 145 |
1613 | the horeos | 2 | 145 |
1614 | objective buters | 2 | 145 |
1615 | icejjfish | 2 | 145 |
1616 | DirtyGhettoKids | 2 | 145 |
1617 | S7A | 2 | 145 |
1618 | KikiLeBGplatine | 2 | 145 |
1619 | DaWorms | 2 | 145 |
1620 | Kingdom of Baron | 2 | 145 |
1621 | Ararat | 2 | 145 |
1622 | sackRaddde | 2 | 145 |
1623 | worms-clan | 2 | 145 |
1624 | Solidworm | 2 | 145 |
1625 | Bosangeros | 2 | 145 |
This content will not be here, its dynamic magicness!