Position | Clan Name | Level | Points |
---|---|---|---|
1801 | Heil Dörbruch | 2 | 135 |
1802 | Enervax | 2 | 135 |
1803 | les parisiens | 2 | 135 |
1804 | Vázquez | 2 | 135 |
1805 | scarlteam | 2 | 135 |
1806 | KAWALAPITI | 2 | 135 |
1807 | vaulthunters | 2 | 135 |
1808 | Sfighi | 2 | 135 |
1809 | eliteEstonia | 2 | 135 |
1810 | GODsukjun | 2 | 135 |
1811 | Bandidoos | 2 | 135 |
1812 | Pezzi di M3rda | 2 | 135 |
1813 | Salchichas | 2 | 135 |
1814 | BOB_HD | 2 | 135 |
1815 | M69c | 2 | 135 |
1816 | Sbenchi | 2 | 135 |
1817 | Strangeworld | 2 | 135 |
1818 | NVGM | 2 | 135 |
1819 | It'sTreasonThen | 2 | 135 |
1820 | the burrito | 2 | 135 |
1821 | Kinky Mandem | 2 | 135 |
1822 | GRANINI | 2 | 135 |
1823 | earth worm jims> | 2 | 135 |
1824 | ssj4 | 2 | 135 |
1825 | gekke wurmen | 2 | 135 |
This content will not be here, its dynamic magicness!