Position | Clan Name | Level | Points |
---|---|---|---|
1951 | EnB | 2 | 130 |
1952 | gusano de oryx | 2 | 130 |
1953 | pooC | 2 | 130 |
1954 | Dvo | 2 | 130 |
1955 | 9 Dedos | 2 | 130 |
1956 | We Got Worms!!! | 2 | 130 |
1957 | WORMHOLEGANG | 2 | 130 |
1958 | You-dead | 2 | 130 |
1959 | Esto es TOP | 2 | 130 |
1960 | lazialeverme | 2 | 130 |
1961 | No Fear | 2 | 130 |
1962 | Demagorgin | 2 | 130 |
1963 | Legafornia | 2 | 130 |
1964 | Minigaimeiros FC | 2 | 130 |
1965 | easycompagnie | 2 | 130 |
1966 | R4PE | 2 | 130 |
1967 | hhhhhhhhhhhhhhh | 2 | 130 |
1968 | RevenantCreed | 2 | 130 |
1969 | cat fish | 2 | 130 |
1970 | Wurm Division | 2 | 130 |
1971 | Masterz | 2 | 130 |
1972 | Warped | 2 | 130 |
1973 | projet ko | 2 | 130 |
1974 | LosFumaGusanoS | 2 | 130 |
1975 | Trophys | 2 | 130 |
This content will not be here, its dynamic magicness!