| Position | Clan Name | Level | Points |
|---|---|---|---|
| 376 | Lappen Wormz | 5 | 475 |
| 377 | Team 1r4 | 5 | 470 |
| 378 | NiC* | 5 | 470 |
| 379 | reso | 5 | 470 |
| 380 | Team MAX | 5 | 470 |
| 381 | Pick102C | 5 | 470 |
| 382 | Light Bringers | 5 | 470 |
| 383 | blibloum | 5 | 465 |
| 384 | Team NMMN | 5 | 465 |
| 385 | Fc Noue | 5 | 465 |
| 386 | Around the Worm | 5 | 465 |
| 387 | COPPINATOR | 5 | 465 |
| 388 | Gods ofthe Arena | 5 | 465 |
| 389 | 187 Warlords | 5 | 460 |
| 390 | Death Row | 5 | 460 |
| 391 | 666999 | 5 | 460 |
| 392 | Sleepy Hollow | 5 | 455 |
| 393 | THE-RINGERS | 5 | 455 |
| 394 | FGR | 5 | 455 |
| 395 | jesuischarlie | 5 | 450 |
| 396 | MorsarK | 5 | 450 |
| 397 | DSG Ferlach | 5 | 450 |
| 398 | Fabulous Sheep | 5 | 450 |
| 399 | superwormz | 5 | 445 |
| 400 | HELLLLLLLP | 5 | 445 |
This content will not be here, its dynamic magicness!