Position | Clan Name | Level | Points |
---|---|---|---|
1 | BALLAZ | 16 | 47600 |
2 | LES ROOTS | 16 | 41075 |
3 | Namcod | 14 | 21545 |
4 | London England | 14 | 15960 |
5 | Roll | 14 | 15880 |
6 | OldSkoolRavers | 14 | 15500 |
7 | wormspawns | 13 | 14880 |
8 | Drkaci | 13 | 13955 |
9 | Golden Unicorn | 13 | 12470 |
10 | W3D | 13 | 11970 |
11 | pinza WORMS | 13 | 11415 |
12 | Royston Vasey | 13 | 11325 |
13 | trash family | 13 | 11110 |
14 | The Bomkrachers | 13 | 10860 |
15 | Justice League | 13 | 10505 |
16 | Piggy | 13 | 10480 |
17 | SuBHumans | 13 | 10395 |
18 | Sandro & Dany | 12 | 10080 |
19 | BATTLETEAM | 12 | 10030 |
20 | Jauffre's Blades | 12 | 10005 |
21 | The A-Team | 12 | 9700 |
22 | cyc | 12 | 9640 |
23 | KRYPT KREEPERS | 12 | 9360 |
24 | MMLR | 12 | 9285 |
25 | easycash | 12 | 9265 |
This content will not be here, its dynamic magicness!