| Position | Clan Name | Level | Points |
|---|---|---|---|
| 176 | UltimateWarriors | 8 | 1100 |
| 177 | StoryHunters | 8 | 1090 |
| 178 | IKS_DE | 8 | 1070 |
| 179 | Jaded Team | 8 | 1055 |
| 180 | True2BallistiK | 8 | 1050 |
| 181 | WORMS_ARMY | 7 | 1010 |
| 182 | WURP | 7 | 1010 |
| 183 | Wurmrudel | 7 | 1005 |
| 184 | Habs | 7 | 1000 |
| 185 | White Worms | 7 | 995 |
| 186 | les ripoux | 7 | 990 |
| 187 | SPQT | 7 | 985 |
| 188 | GosSarnos | 7 | 975 |
| 189 | Jecke am Ring | 7 | 955 |
| 190 | Dark Crusaders | 7 | 950 |
| 191 | Kinky Clowns | 7 | 950 |
| 192 | TheOwnCrew | 7 | 940 |
| 193 | Dirt Munchers | 7 | 940 |
| 194 | AmoK Germany | 7 | 930 |
| 195 | Mamu Madot ry. | 7 | 925 |
| 196 | The Rad Dudes | 7 | 925 |
| 197 | Team Lanester | 7 | 925 |
| 198 | Almorranas | 7 | 920 |
| 199 | World of Sin | 7 | 905 |
| 200 | Pampa Kamikaze | 7 | 905 |
This content will not be here, its dynamic magicness!