Clan Leaderboard

Position Clan Name Level Points
42126 OG'Z 1 5
42127 cya 1 5
42128 massalia 1 5
42129 gzu 1 5
42130 Dreadnoks 1 5
42131 dood bro destroy 1 5
42132 211 1 5
42133 alchemist 1 5
42134 WormsOfBlood 1 5
42135 DuxMeaLux 1 5
42136 Le SwaGG 1 5
42137 Westeros 1 5
42138 KC 1 5
42139 Damian 1 5
42140 Scarface Würmer 1 5
42141 WeBroughtSnacks 1 5
42142 la ver venere 1 5
42143 Nazes 1 5
42144 La frate 1 5
42145 The Toorey Boys 1 5
42146 Worm Friends Utd 1 5
42147 Nintendo 1 5
42148 unbesiegbar 1 5
42149 tokers 1 5
42150 doom worms 1 5

This content will not be here, its dynamic magicness!

Add an Officer comment

×

Add a leader message

×