| Position | Clan Name | Level | Points |
|---|---|---|---|
| 351 | meatcurtains | 5 | 515 |
| 352 | Daje forte | 5 | 515 |
| 353 | Canadian Bakin‘ | 5 | 515 |
| 354 | rettungskings | 5 | 510 |
| 355 | {ANISAKI} | 5 | 510 |
| 356 | Angry Cpts | 5 | 510 |
| 357 | WarVeterans | 5 | 510 |
| 358 | armagedon .l. | 5 | 505 |
| 359 | Mendener Maden | 5 | 505 |
| 360 | Rasta Clan | 5 | 500 |
| 361 | Rustys | 5 | 495 |
| 362 | Edgy Boi | 5 | 495 |
| 363 | PeterPiperz | 5 | 495 |
| 364 | plan m | 5 | 495 |
| 365 | VTRA | 5 | 490 |
| 366 | Machete | 5 | 490 |
| 367 | Lagerfeuer-3eck | 5 | 490 |
| 368 | Mugywara | 5 | 485 |
| 369 | Socom Veteranen | 5 | 485 |
| 370 | The Avengers | 5 | 480 |
| 371 | DizZy Worm | 5 | 480 |
| 372 | blackcdown | 5 | 480 |
| 373 | kings of worms | 5 | 480 |
| 374 | SnassWorms | 5 | 475 |
| 375 | maka | 5 | 475 |
This content will not be here, its dynamic magicness!