Position | Clan Name | Level | Points |
---|---|---|---|
126 | Big Bouncers | 9 | 1610 |
127 | SOULJAZ OF ISLAM | 9 | 1605 |
128 | Bait Shop | 9 | 1605 |
129 | Rozpierdol Sqad | 9 | 1600 |
130 | Delta Squad | 8 | 1580 |
131 | NWOWolfpack | 8 | 1570 |
132 | picko bello | 8 | 1560 |
133 | Worming Solution | 8 | 1555 |
134 | HSC | 8 | 1550 |
135 | Chaos Squad | 8 | 1525 |
136 | Global Agency | 8 | 1510 |
137 | Kokoak! | 8 | 1505 |
138 | Valamia | 8 | 1490 |
139 | Custy Bunch | 8 | 1490 |
140 | Roccat's | 8 | 1460 |
141 | whittys worms | 8 | 1455 |
142 | Ratas2012 | 8 | 1445 |
143 | DEATHS HENCHMEN | 8 | 1445 |
144 | panthéon | 8 | 1440 |
145 | Los cubanos | 8 | 1435 |
146 | KIWI | 8 | 1425 |
147 | Oblivion | 8 | 1415 |
148 | L.L | 8 | 1400 |
149 | Planet Smashers | 8 | 1385 |
150 | Nile | 8 | 1375 |
This content will not be here, its dynamic magicness!